Supreme Airjet | Dyson® Airblade™ V | |
|---|---|---|
| Filtration | H13 HEPA filter 99.9% of particles captured | H13 HEPA filter 99.9% of particles captured |
| Local Air Sterilisation | NA | NA |
| Mounting Bracket | NA | ABS/PBT plastic |
| Power Consumption | 950W High; 650W Medium; 450W Low. Universal brushed vacuum type | 1000W digital brushless motor |
| Heating Element | Nichrome wire construction 475W | NA |
| Cover | Die cast aluminium white / brushed stainless steel | Polycarbonate white antibacterial moulded additive Polycarbonate sprayed nickel contains antibacterial additive in paint |
| Dry Time | 12 seconds | 12 seconds |
| Comfort Dry | Warm air heater – less water drips as hands are rubbed together | No heater – increased water drips as water is stripped from hands |
| IP Rating | IP24 | IP24 |
| Sound Level | High 69dBA; Medium 67dBA; Low 66dBA (measured at 2m) | 79 dBA |
| Dimensions | 368H x 311W x 100D mm | 394H x 234W x 100D mm |
| Warranty | 5 years | 5 year guarantee |
| RRP in AUD | from $942 excl. GST | $1,590 excl. GST |
Please note all information was accurate and correct at the time of publication (May 2025).