Supreme dri bubble | Dyson® Airblade™ V | |
|---|---|---|
| Filtration | H13 HEPA filter 99.9% of particles captured | H13 HEPA filter 99.9% of particles captured |
| Local Air Sterilisation | UV-C lamp (kills germs and bacteria) Plasma ION generator (neutralises pollutants and odours) | NA |
| Mounting Bracket | ABS plastic “click & connect” (allows for easy self-service installation, maintenance and replacement) | ABS/PBT plastic |
| Power Consumption | Max mode: 720W total with heater digital brushless DC motor Quiet mode: 530W digital brushless DC motor | 1000W digital brushless motor |
| Heating Element | 400W – switchable | NA |
| Cover | ABS ION pure infused coating | Polycarbonate white antibacterial moulded additive Polycarbonate sprayed nickel contains antibacterial additive in paint |
| Dry Time | 12 seconds | 12 seconds |
| Comfort Dry | Warm air heater – less water drips as hands are rubbed together | No heater – increased water drips as water is stripped from hands |
| IP Rating | IPX3 | IP24 |
| Sound Level | Max mode: 72dBA @ 1m/ Quiet mode: 67 dBA @ 1m | 79 dBA |
| Dimensions | 323H x 271W x 145D mm | 394H x 234W x 100D mm |
| Warranty | 5 years | 5 year guarantee |
| RRP in AUD | $800 excl. GST | $1,590 excl. GST |
Please note all information was accurate and correct at the time of publication (August 2023).